Llanta MOOSE 544X Aluminio Beadlock 14X7 4/156 5+2
Llanta MOOSE 544X Aluminio Beadlock 14X7 4/156 5+2
Transforma tu experiencia off-road con la Llanta MOOSE 544X Aluminio Beadlock 14X7 4/156 5+2, el accesorio esencial para ATV/UTV que garantiza máxima seguridad y rendimiento en cada aventura. Diseñada para los entusiastas que buscan durabilidad y fiabilidad, esta llanta es perfecta para explorar terrenos difíciles, realizar trabajos agrícolas o simplemente disfrutar de un día de diversión al aire libre.
Características clave de un vistazo
- Material de Aluminio Reforzado: Cada llanta es examinada exhaustivamente en la línea de producción, asegurando que solo recibas lo mejor. Su construcción robusta soporta el desgaste, brindando una prolongada vida útil.
- Sistema Beadlock Completo: Este innovador sistema te permite mantener la presión adecuada de la llanta en condiciones extremas, evitando deslizamientos y garantizando un agarre superior en terrenos rocosos y fangosos.
- Dimensiones Óptimas: Con un tamaño de 14x7 y desplazamiento de 5+2, esta llanta ofrece un equilibrio perfecto entre estabilidad y maniobrabilidad, mejorando la tracción en cualquier ruta.
- Tapones Centrales Incluidos: Para mayor comodidad, la llanta incluye tapones centrales, mientras que las tuercas de llanta están disponibles por separado para un ajuste perfecto.
Cómo se usa / Opiniones de clientes
Clientes satisfechos destacan la mejora en la estabilidad y el control al conducir sobre terrenos difíciles. Muchos mencionan cómo la Llanta MOOSE 544X se ha convertido en su aliada indispensable para rutas off-road, con un rendimiento excepcional incluso en condiciones desafiantes.
Variantes o detalles adicionales del producto
Este modelo está disponible en diferentes configuraciones para adaptarse a tus necesidades específicas de ATV o UTV, asegurando que siempre encuentres la opción perfecta para tu vehículo.
Beneficios principales
- Mejora la tracción y estabilidad en terrenos difíciles.
- Diseño de beadlock que previene deslizamientos.
- Construcción robusta que asegura durabilidad.
- Instalación sencilla con tapones centrales incluidos.
Para mantener tus llantas en condiciones óptimas, se recomienda revisarlas periódicamente y asegurarse de que la presión esté siempre dentro de los límites recomendados. Para cualquier consulta, nuestro equipo está disponible para ayudarte a elegir el mejor equipamiento para ATV/UTV.
| Tipo de Vehículo | Marca | Modelo | Año | Posición |
|---|---|---|---|---|
| QUAD/ATV | POLARIS | MAGNUM 500 | 2002 - 2003 | |
| QUAD/ATV | POLARIS | SCRAMBLER XP 1000 | 2014 - 2018 | |
| QUAD/ATV | POLARIS | SCRAMBLER XP 1000 S | 2020 | |
| QUAD/ATV | POLARIS | SPORTSMAN 335 | 1999 - 2000 | |
| QUAD/ATV | POLARIS | SPORTSMAN 400 | 2001 - 2005 | |
| QUAD/ATV | POLARIS | SPORTSMAN 400 | 2008 - 2014 | |
| QUAD/ATV | POLARIS | SPORTSMAN 450 | 2006 - 2008 | |
| QUAD/ATV | POLARIS | SPORTSMAN 450 | 2016 | |
| QUAD/ATV | POLARIS | SPORTSMAN 500 | 1996 - 2014 | |
| QUAD/ATV | POLARIS | SPORTSMAN 500 EFI Touring | 2008 - 2009 | |
| QUAD/ATV | POLARIS | SPORTSMAN 500 Forest | 2011 - 2012 | |
| QUAD/ATV | POLARIS | SPORTSMAN 500 HO | 2001 - 2006 | |
| QUAD/ATV | POLARIS | SPORTSMAN 500 HO | 2008 - 2013 | |
| QUAD/ATV | POLARIS | SPORTSMAN 500 HO Touring | 2010 - 2013 | |
| QUAD/ATV | POLARIS | SPORTSMAN 550 | 2010 - 2014 | |
| QUAD/ATV | POLARIS | SPORTSMAN 550 Forest | 2011 - 2012 | |
| QUAD/ATV | POLARIS | SPORTSMAN 550 Touring | 2010 - 2014 | |
| QUAD/ATV | POLARIS | SPORTSMAN 570 | 2014 - 2023 | |
| QUAD/ATV | POLARIS | SPORTSMAN 570 SP | 2015 - 2019 | |
| QUAD/ATV | POLARIS | SPORTSMAN 570 Touring | 2014 - 2016 | |
| QUAD/ATV | POLARIS | SPORTSMAN 570 Touring | 2018 - 2023 | |
| QUAD/ATV | POLARIS | SPORTSMAN 600 | 2003 - 2005 | |
| QUAD/ATV | POLARIS | SPORTSMAN 700 | 2002 - 2008 | |
| QUAD/ATV | POLARIS | SPORTSMAN 800 | 2005 - 2014 | |
| QUAD/ATV | POLARIS | SPORTSMAN 800 Touring | 2009 | |
| QUAD/ATV | POLARIS | SPORTSMAN 850 | 2010 - 2011 | |
| QUAD/ATV | POLARIS | SPORTSMAN 850 | 2016 - 2023 | |
| QUAD/ATV | POLARIS | SPORTSMAN 850 SP | 2015 - 2019 | |
| QUAD/ATV | POLARIS | SPORTSMAN 850 SP Touring | 2015 - 2019 | |
| QUAD/ATV | POLARIS | SPORTSMAN 850 Touring | 2010 - 2011 | |
| QUAD/ATV | POLARIS | SPORTSMAN ACE 570 | 2015 - 2017 | |
| QUAD/ATV | POLARIS | SPORTSMAN ACE 900 | 2016 | |
| QUAD/ATV | POLARIS | SPORTSMAN XP 1000 | 2015 - 2018 | |
| QUAD/ATV | POLARIS | SPORTSMAN XP 1000 | 2021 | |
| QUAD/ATV | POLARIS | SPORTSMAN XP 1000 S | 2020 - 2023 | |
| QUAD/ATV | POLARIS | SPORTSMAN XP 1000 Touring | 2015 - 2021 | |
| QUAD/ATV | POLARIS | SPORTSMAN XP 550 | 2009 - 2010 | |
| QUAD/ATV | POLARIS | SPORTSMAN XP 850 | 2009 - 2014 | |
| UTV | POLARIS | ACE 570 | 2018 - 2019 | |
| UTV | POLARIS | GENERAL 1000 | 2017 - 2019 | |
| UTV | POLARIS | GENERAL 4 1000 | 2017 - 2019 | |
| UTV | POLARIS | RANGER 1000 3-Seat | 2020 - 2022 | |
| UTV | POLARIS | RANGER 1000 CREW Diesel | 2015 - 2017 | |
| UTV | POLARIS | RANGER 1000 Diesel | 2015 - 2017 | |
| UTV | POLARIS | RANGER 1000 Diesel 3-Seat | 2018 | |
| UTV | POLARIS | RANGER 570 | 2014 - 2020 | |
| UTV | POLARIS | RANGER 700 | 2009 | |
| UTV | POLARIS | RANGER 800 | 2010 - 2014 | |
| UTV | POLARIS | RANGER XP 1000 | 2017 - 2019 | |
| UTV | POLARIS | RANGER XP 900 | 2014 - 2019 | |
| UTV | POLARIS | RZR 4 800 | 2012 - 2014 | |
| UTV | POLARIS | RZR 4 900 | 2014 - 2017 | |
| UTV | POLARIS | RZR 570 | 2012 - 2019 | |
| UTV | POLARIS | RZR 800 | 2008 - 2014 | |
| UTV | POLARIS | RZR 900 | 2014 - 2019 | |
| UTV | POLARIS | RZR 900 XC 55 | 2015 - 2017 | |
| UTV | POLARIS | RZR S 1000 | 2016 - 2020 | |
| UTV | POLARIS | RZR S 4 1000 | 2019 - 2020 | |
| UTV | POLARIS | RZR S 4 900 | 2018 | |
| UTV | POLARIS | RZR S 800 | 2009 - 2014 | |
| UTV | POLARIS | RZR S 900 | 2015 - 2019 | |
| UTV | POLARIS | RZR XP 1000 | 2014 - 2023 | |
| UTV | POLARIS | RZR XP 1000 TURBO | 2016 | |
| UTV | POLARIS | RZR XP 4 1000 | 2014 - 2020 | |
| UTV | POLARIS | RZR XP 4 1000 TURBO | 2016 | |
| UTV | POLARIS | RZR XP 4 900 | 2012 - 2014 | |
| UTV | POLARIS | RZR XP 900 | 2011 - 2014 |



